....
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 23 @C3K 643'0 643'0 644'0 638'0 640'6 -2'2 8:53A Mar 27
CORN  Jul 23 @C3N 623'0 622'4 624'0 617'2 621'4 -1'4 8:52A Mar 27
CORN  Sep 23 @C3U 569'2 568'4 571'4 566'6 569'6 0'4 8:52A Mar 27
CORN  Dec 23 @C3Z 560'2 560'2 563'0 557'4 561'4 1'2 8:53A Mar 27
CORN  Mar 24 @C4H 569'0 569'0 571'2 566'4 570'2 1'2 8:50A Mar 27
CORN  May 24 @C4K 574'2 574'6 576'0 572'6 575'4 1'2 8:51A Mar 27
CORN  Jul 24 @C4N 576'0 575'0 578'0 573'2 577'0 1'0 8:38A Mar 27
CORN  Sep 24 @C4U 551'6 551'0 551'0 550'0 550'0 -1'6 4:41A Mar 27
CORN  Dec 24 @C4Z 542'2 541'6 542'6 539'2 542'0 -0'2 8:50A Mar 27
ETHANOL  Apr 23 @AC3J 2.161 2.161 1:16P Mar 24
ETHANOL  May 23 @AC3K 2.161 2.161 1:16P Mar 24
ETHANOL  Jun 23 @AC3M 2.161 2.161 1:16P Mar 24
ETHANOL  Jul 23 @AC3N 2.161 2.161 1:16P Mar 24
ETHANOL  Aug 23 @AC3Q 2.161 2.161 1:16P Mar 24
ETHANOL  Sep 23 @AC3U 2.161 2.161 1:16P Mar 24
SOYBEANS  May 23 @S3K 1428'2 1428'6 1435'4 1423'2 1427'2 -1'0 8:53A Mar 27
SOYBEANS  Jul 23 @S3N 1406'2 1406'0 1414'0 1401'2 1406'4 0'2 8:53A Mar 27
SOYBEANS  Aug 23 @S3Q 1361'0 1361'6 1369'2 1356'4 1364'0 3'0 8:53A Mar 27
SOYBEANS  Sep 23 @S3U 1297'6 1298'4 1306'4 1295'0 1301'6 4'0 8:51A Mar 27
SOYBEANS  Nov 23 @S3X 1273'2 1273'2 1281'6 1270'0 1277'2 4'0 8:53A Mar 27
SOYBEANS  Jan 24 @S4F 1279'6 1280'6 1287'6 1277'2 1283'2 3'4 8:53A Mar 27
SOYBEANS  Mar 24 @S4H 1278'4 1278'4 1285'2 1275'6 1280'6 2'2 8:52A Mar 27
SOYBEANS  May 24 @S4K 1281'6 1281'6 1287'6 1279'0 1283'2 1'4 8:51A Mar 27
WHEAT  May 23 @W3K 688'4 691'0 693'2 680'2 687'6 -0'6 8:53A Mar 27
WHEAT  Jul 23 @W3N 700'0 702'4 704'4 692'0 699'4 -0'4 8:53A Mar 27
WHEAT  Sep 23 @W3U 711'2 713'0 715'4 703'2 710'6 -0'4 8:53A Mar 27
LIVE CATTLE  Apr 23 @LE3J 163.000 163.300 164.075 163.250 164.025 1.025 8:53A Mar 27
LIVE CATTLE  Jun 23 @LE3M 156.600 157.000 158.150 156.950 158.050 1.450 8:53A Mar 27
LIVE CATTLE  Aug 23 @LE3Q 156.425 156.850 157.925 156.825 157.850 1.425 8:52A Mar 27
LEAN HOGS  Apr 23 @HE3J 77.175 77.225 78.550 77.175 78.475 1.300 8:53A Mar 27
LEAN HOGS  May 23 @HE3K 85.675 86.000 87.050 85.475 86.675 1.000 8:52A Mar 27
LEAN HOGS  Jun 23 @HE3M 91.425 91.775 92.750 90.825 92.475 1.050 8:53A Mar 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3K)
Exchange:  CBOT
Last Trade:  640'6
Change:  -2'2
Bid:  640'4
Ask:  640'6
Today's High:  644'0
Today's Low:  638'0
Volume:  191,256
Open:  643'0
Settle:  643'0
Prev:  643'0
Contract High: 
Contract Low: 
Updated:  Mar-27-2023
8:51:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT
@C3K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN